| LISA 102 | LISA 136 | LEA VARIO | LEA | LUKAS 68 | LUKAS 102 | LUKAS 136 | LUKAS 170 | JEREMIA 1 | JEREMIA 68 | JEREMIA VARIO | LEON 68 | LEON 102 | LASSE BASIC | LASSE ELEKTRO | LILLY | GULLIVER | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LISA 102 | LISA 136 | LEA VARIO | LEA | LUKAS 68 | LUKAS 102 | LUKAS 136 | LUKAS 170 | JEREMIA 1 | JEREMIA 68 | JEREMIA VARIO | LEON 68 | LEON 102 | LASSE BASIC | LASSE ELEKTRO | LILLY | GULLIVER | |||
| Ausführung | |||||||||||||||||||
| Solid beech, oiled surface | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| Decor white | * | * | |||||||||||||||||
| Colour selection | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Rods with Spectar® impact resistant | * | * | * | * | * | * | * | * | * | * | |||||||||
| Spectar® all round | + | + | + | * | + | + | + | + | * | + | + | * | + | ||||||
| Rods allround | + | + | + | * | + | + | + | + | * | + | + | + | + | * | * | * | |||
| Mesh with zipper | * | ||||||||||||||||||
| Brake rollers | + | + | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Access + protection | |||||||||||||||||||
| Doors | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
| Flaps | * | ||||||||||||||||||
| Lowerable side parts | * | * | * | ||||||||||||||||
| Lowerable folding side part | * | * | |||||||||||||||||
| Locking bar at the bottom | * | * | * | * | * | * | * | * | * | ||||||||||
| Locking bar at the top | + | + | + | + | * | * | + | + | + | ||||||||||
| Access on the second long side | + | + | + | + | + | + | * | + | + | + | + | * | |||||||
| Access on one bed end | + | + | + | + | + | + | |||||||||||||
| Access on all four sides | * | * | |||||||||||||||||
| Removable bedposts | + | + | |||||||||||||||||
| Cable tube routing | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
| Bed surface | |||||||||||||||||||
| 100 x 200 cm | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
| 80×170 cm | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
| 80×160 cm | * | ||||||||||||||||||
| 70×190 cm | * | ||||||||||||||||||
| 70×140 cm / 60×120 cm | * | * | |||||||||||||||||
| All round upholstery | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| Lying height | |||||||||||||||||||
| 9cm | * | ||||||||||||||||||
| 20 – 90 cm, low entry | + | + | |||||||||||||||||
| 30 cm | * | ||||||||||||||||||
| 32 – 102 cm | * | * | |||||||||||||||||
| 37 – 87 cm, low entry | + | + | |||||||||||||||||
| 50 – 100cm | * | * | * | * | |||||||||||||||
| 52 – 94 cm | * | * | * | * | * | * | |||||||||||||
| 57 – 100 cm | * | ||||||||||||||||||
| 64 – 90 cm | * | ||||||||||||||||||
| 75 – 101 cm | * | ||||||||||||||||||
| Mattress 12 cm, foam, cotton | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | + | |||
| Bed insert frame | |||||||||||||||||||
| Wooden deck area, 2 parts / 4 parts | * | * | * | * | * | * | * | ||||||||||||
| Wood mattress base 2 parts | * | * | * | * | * | * | * | * | |||||||||||
| Electromotive height adjustment | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||
| Manual adjustment of head and foot section | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||
| Electromotive headrest adjustment | + | ||||||||||||||||||
| Electromotive adjustment head and foot section | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| Manual skew | + | + | + | + | + | + | + | + | + | + | + | + | + | ||||||
| Trendelenburg/Antitrendelenburg positioning | + | + | + | + | |||||||||||||||
| Protective guard | * | * | * | * | * | * | * | * | * | * | * | ||||||||
| Extras | |||||||||||||||||||
| Split flap | + | ||||||||||||||||||
| Head/foot section with Spectar® or rods | + | + | + | ||||||||||||||||
| Storage on the headboard | + | + | + | + | + | + | + | ||||||||||||
| Top cover | + | + | |||||||||||||||||
| Trapeze bar | + | + | + | + | + | + | + | + | |||||||||||
| Day and night pads, removable | + | + | + | + | + | + | + | + | + | + | |||||||||
| Toy bar height adjustable | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| Baldachin or canopy | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |||||
| Therapy bed | + | ||||||||||||||||||
Mark legend:
Standard
Extra
